<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd And(rlik) -- An Ideas Guy Who Executes Too</title>
	<atom:link href="http://toddand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddand.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 00:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=273</generator>
		<item>
		<title>The Art of Copyediting and Effective Speech Writing</title>
		<link>http://toddand.com/2010/03/27/the-art-of-copyediting/</link>
		<comments>http://toddand.com/2010/03/27/the-art-of-copyediting/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:18:09 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[copyediting]]></category>
		<category><![CDATA[speech writing]]></category>

		<guid isPermaLink="false">http://toddand.com/?p=2170</guid>
		<description><![CDATA[For many PR agency folks, this picture will remind them of the team editing process behind press releases and bylined articles. This image was tucked away as slide 16 of a Huffington Post photo slideshow about health care reform&#8217;s journey to passage. The caption: President Barack Obama and Jon Favreau, head speechwriter, edit a speech [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2171" title="Obama speech" src="http://toddand.com/wp-content/uploads/2010/03/slide_5537_75384_large.jpg" alt="" width="530" /></p>
<p>For many PR agency folks, this picture will remind them of the team editing process behind press releases and bylined articles. This image was tucked away as slide 16 of a Huffington Post <a href="http://www.huffingtonpost.com/2010/03/23/obama-signs-health-care-b_n_509715.html#s75384">photo slideshow</a> about health care reform&#8217;s journey to passage. The caption: <em>President Barack Obama and Jon Favreau, head speechwriter, edit a speech on health care in the Oval Office, Sept. 9, 2009, in preparation for the President&#8217;s address to a joint session of Congress.</em></p>
<p>As a writer, this image displays the art of effective copyediting. I was thrilled to see a rare behind-the-scenes glimpse at the presidential speech writing process. On a related note, collectors can actually own an early draft of a presidential speech, such as <a href="http://universityarchives.com/search.asp?sn=51671&amp;show=True&amp;thumbnails=True">this one</a>, which retails for $3,800.</p>
<p>Planning a speech?  Here are some resources on effective speech writing:</p>
<ol>
<li><a href="http://www.universities-in-europe.com/how-to-write-a-speech.html">How to Write an Effective Speech</a> (Universities in Europe)</li>
<li><a href="http://sixminutes.dlugan.com/pathos-examples-speaking/">18 Paths to Pathos: How to Connect with Your Audience</a> (Six Minutes)</li>
<li><a href="http://www.time.com/time/nation/article/0,8599,1837368,00.html">How Obama Writes His Speeches</a> (TIME)</li>
<li><a href="http://www.ehow.com/how_2257107_make-speeches-like-barack-obama.html">How to Make Speeches Like Barack Obama</a> (eHow)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2010/03/27/the-art-of-copyediting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Moments in Creative Signage</title>
		<link>http://toddand.com/2009/12/13/great-moments-in-creative-signage/</link>
		<comments>http://toddand.com/2009/12/13/great-moments-in-creative-signage/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:47:56 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://toddand.com/?p=1114</guid>
		<description><![CDATA[During a recent trip to Boston, my wife and I stumbled upon this sign for available commercial real estate space. Witty. Creative. Clever.]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddand.com/wp-content/uploads/2009/12/crewantad.jpg"><img class="alignleft size-full wp-image-1115" title="crewantad" src="http://toddand.com/wp-content/uploads/2009/12/crewantad.jpg" alt="crewantad" width="484" height="242" /></a></p>
<p>During a recent trip to Boston, my wife and I stumbled upon this sign for available commercial real estate space. Witty. Creative. Clever.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/12/13/great-moments-in-creative-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting From Scratch</title>
		<link>http://toddand.com/2009/12/11/starting-from-scratch/</link>
		<comments>http://toddand.com/2009/12/11/starting-from-scratch/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:21:33 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://toddand.com/?p=1103</guid>
		<description><![CDATA[Today is the first day of the rest of this blog. I deleted three-plus years of old content and am starting brand new. While I’m still tinkering with the theme and strategy, it feels good to start over. Welcome to the new home of toddand.com. Stay tuned. UPDATE: My apologies to all those with inbound [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first day of the rest of this blog. I deleted three-plus years of old content and am starting brand new. While I’m still tinkering with the theme and strategy, it feels good to start over. Welcome to the new home of toddand.com. Stay tuned.</p>
<p>UPDATE: My apologies to all those with inbound links to the old toddand.com content. I attempted to salvage all of it in order to maintain active links but apparently my backups weren&#8217;t being executed as intended. And my hosting company only saves three days of back-up, so it&#8217;s already too late for a complete restore. Lesson learned. I&#8217;ll try to make it up with higher quality content in the next three years.  By the way, in my efforts to save old content, I went through a reinstall of WordPress on my server and lost the four or five comments left on the original version of this post. Long week. </p>
<p>ANOTHER UPDATE: I&#8217;m officially calling this the Great Back-up Crash of 2009 and have become the posterchild for understanding the importance of double-checking your database back-ups. Still planning for 2010. In the meantime, I&#8217;ve updated my &#8220;about&#8221; page to include my short blogging tale. </p>
<p>ONE MORE UPDATE: Thanks to a commenter, Vikrant, and Shannon Whitley (@swhitley), I was able to retrieve 700+ blog posts.  The solution was importing the archived Atom2 RSS feed from Google Reader. Unfortunately, the restoration didn&#8217;t include images, so the blog may look a bit different. I&#8217;ll be working on that over the next several weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/12/11/starting-from-scratch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Must-Read Book On American Journalism History</title>
		<link>http://toddand.com/2009/09/14/the-must-read-book-on-american-journalism-history/</link>
		<comments>http://toddand.com/2009/09/14/the-must-read-book-on-american-journalism-history/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:15:26 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Below is an excerpt from the blog post I guest authored for Timothy Hughes Rare Newspapers. It&#8217;s essentially a book review of Infamous Scribblers by Eric Burns. If you enjoy history and media, this one&#8217;s for you. Perhaps what thrilled me the most about this book was its style. To me, Burns was masterful at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rarenewspapers.com/?p=1938"><img class="alignleft" title="infamousscribblersbook" src="http://toddand.com/images/infamousscribblersbook.jpg" alt="infamousscribblersbook" width="200" height="253" /></a>Below is an excerpt from the blog post I guest authored for <a href="http://rarenewspapers.com">Timothy Hughes Rare Newspapers</a>.  It&#8217;s essentially a book review of <a href="http://www.amazon.com/Infamous-Scribblers-Founding-Beginnings-Journalism/dp/1586484281/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1251773463&amp;sr=1-1">Infamous Scribblers by Eric Burns</a>. If you enjoy history and media, <a href="http://blog.rarenewspapers.com/?p=1938">this one&#8217;s for you</a>.</p>
<p><em> Perhaps what thrilled me the most about this book was its style. To me, Burns was masterful at marrying the story-telling flair of David McCullough with the newspaper history acumen of Mott, Emery and others.  More so, I enjoyed learning several fun facts and exciting stories about many of the newspaper titles I see for sale at <a href="http://rarenewspapers.com">rarenewspapers.com</a> or even hold in my own collection.</em></p>
<p><em>The Boston Gazette, according to Burns&#8217; C-SPAN presentation on his book, is the most influential newspaper this country has ever known.  He says the Gazette got us into the Revolutionary War, sped up the course of the war and may have even determined the outcome of the war.  A good chunk of Infamous Scribblers is dedicated to supporting this thesis.</em></p>
<p><em>&#8220;Almost certainly the war would not have ended with an American victory in a period of seven years &#8211; from first shot to signed treaty &#8211; had not the newspapers constantly reminded the colonists of the cause they shared, thereby inspiring the valor of soldiers, and the patience and support of civilians,&#8221; Burns said.</em></p>
<p><em>He points out that newspapers were the only form of media at the time and served as the great unifier of our nation during a time when America &#8220;needed unity as much as we needed ammunition.&#8221;</em></p>
<p><em><strong>On 18th century journalism:</strong> &#8220;As a rule, newspaper publishers of the time did not chase after interviews or hustle to the scenes of events with their juices flowing and pen fingers twitching. For the most part, they were denizens of the print shop, preferring that the news be spoken in their ears or slipped under their doors &#8211; that it be delivered to them, in other words, as spices were delivered to the grocer or bolts of clothes to the tailor.&#8221;</em></p>
<p><em><strong>On reporting and publishing during the Revolutionary War:</strong> &#8220;The Revolutionary War was not an easy one to cover. For one thing, once the fighting started there was more news than ever but no more shipments of ink or type or spare parts for the presses coming into American ports. There were no more shipments of paper either, and, as for the quantities still available or smuggled into the colonies from a friend in the motherland or a trader in another European nation, there were higher priorities for it than journalism.&#8221;</em></p>
<p>Click here to read the entire blog post about <a href="http://blog.rarenewspapers.com/?p=1938">the must-read book on American journalism history</a> (includes a great video presentation by the author).</p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/09/14/the-must-read-book-on-american-journalism-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future of Journalism</title>
		<link>http://toddand.com/2009/09/08/back-to-the-future-of-journalism/</link>
		<comments>http://toddand.com/2009/09/08/back-to-the-future-of-journalism/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:13:31 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While publishers are contemplating the future of journalism (and J-schools are missing in action), I thought now would be a good time to reflect on the good ol&#8217; days&#8230;]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://www.huffingtonpost.com/groundreport/news-publishers-debate-jo_b_260639.html">publishers are contemplating the future of journalism</a> (and <a href="http://ow.ly/lzYq">J-schools are missing in action</a>), I thought now would be a good time to reflect on the good ol&#8217; days&#8230;</p>
<p><div class="videoContainer"><embed src="http://www.youtube.com/v/9rvBgaxUXrc&amp;hl=en&amp;fs=1&amp;" allowScriptAccess="never" allowFullScreen="true" width="470" height="393" wmode="transparent" type="application/x-shockwave-flash"></embed></div></p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/09/08/back-to-the-future-of-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Newspapers Network Launches</title>
		<link>http://toddand.com/2009/06/07/historic-newspapers-network-launches/</link>
		<comments>http://toddand.com/2009/06/07/historic-newspapers-network-launches/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 03:45:17 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Historic Newspapers Network launched today as an educational and social community for all those interested in the world of rare and historic newspapers &#8211; authors, historians, collectors, dealers, institutions, history buffs, educators, etc. You&#8217;re encouraged to join, contribute and collaborate. The term rag linen, as used in the web address raglinen.ning.com, has significant meaning [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://raglinen.ning.com">Historic Newspapers Network</a> launched today as an educational and social community for all those interested in the world of rare and historic newspapers &#8211; authors, historians, collectors, dealers, institutions, history buffs, educators, etc. You&#8217;re encouraged to join, contribute and collaborate.</p>
<p>The term rag linen, as used in the web address <a href="http://toddand.com/raglinen.ning.com">raglinen.ning.com</a>, has significant meaning in newspaper history. Prior to 1870, newspapers were printed on very durable rag linen paper, which was made from the linen in clothes and ship sails. So newspapers from the Revolutionary and Civil Wars are actually in better condition than last week&#8217;s <em>New York Times</em>, which is probably already yellow and brittle because it was printed on wood pulp.</p>
<p>The durability of rag linen newspapers from the 1600s, 1700s and 1800s makes them an excellent collectible and primary source of historic research. After all, these are history&#8217;s first drafts. Follow the Historic Newspapers Network on Twitter <a href="https://twitter.com/raglinen">@raglinen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/06/07/historic-newspapers-network-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Changes in Marketing and Media</title>
		<link>http://toddand.com/2009/05/22/dramatic-changes-in-marketing-and-media/</link>
		<comments>http://toddand.com/2009/05/22/dramatic-changes-in-marketing-and-media/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:49:35 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[YouTube Link]]></description>
			<content:encoded><![CDATA[<p><div class="videoContainer"><embed src="http://www.youtube.com/v/Mc0ggyHcQBk&amp;hl=en&amp;fs=1" allowScriptAccess="never" allowFullScreen="true" width="470" height="373" wmode="transparent" type="application/x-shockwave-flash"></embed></div><a href="http://www.youtube.com/watch?v=Mc0ggyHcQBk">YouTube Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/05/22/dramatic-changes-in-marketing-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clock of Brands</title>
		<link>http://toddand.com/2009/05/21/the-clock-of-brands/</link>
		<comments>http://toddand.com/2009/05/21/the-clock-of-brands/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:59:11 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tanner Woodford, a visual communication design student at Arizona State University, chronicled every brand, logo, identity and symbol that he interacted with throughout the day to develop his brand clock, titled Interaction. I bought a poster copy to hang in my office and emailed him with a question: &#8220;Why are some logos faded/washed out while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/"><img title="ph-clock-detail" src="http://toddand.com/blog/wp-content/uploads/2009/05/ph-clock-detail.jpg" alt="ph-clock-detail" width="470"></a></p>
<p>Tanner Woodford, a visual communication design student at Arizona State University, chronicled every brand, logo, identity and symbol that he interacted with throughout the day to develop his brand clock, titled <a href="http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/">Interaction</a>.  I bought <a href="http://www.etsy.com/view_listing.php?listing_id=19964308">a poster copy</a> to hang in my office and emailed him with a question: &#8220;Why are some logos faded/washed out while others are bold/brilliant?  Was that to reflect a different interaction or observation with that brand?&#8221;</p>
<p>His response: &#8220;You&#8217;re actually the first person to ask me about that. You are correct. The fully bright logos are the ones I interacted with directly. The faded logos are the ones I observed, but did not directly interact with. For example, a bright logo would be my shirt, hat, personal computer, etc. A faded logo would be my friend&#8217;s water bottle, an identity on a billboard I&#8217;m passing, etc.&#8221;</p>
<p>It&#8217;s pretty clear that Tanner used a <a href="http://www.moleskine.com/">Moleskine</a> for keeping track of the brands. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/05/21/the-clock-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power 150 Adds PostRank, Measures Content Engagement</title>
		<link>http://toddand.com/2009/04/24/power-150-adds-postrank-measures-content-engagement/</link>
		<comments>http://toddand.com/2009/04/24/power-150-adds-postrank-measures-content-engagement/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:04:01 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Ad Age Power 150, a ranking of top marketing blogs, has become more dynamic with today&#8217;s introduction of the PostRank metric. The new metric, developed by the folks at AideRSS, is based on social engagement or how interesting/relevant people find content to be. To measure such a thing, PostRank uses an algorithm that combines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddand.com/blog/wp-content/uploads/2009/04/postrank.jpg"><img style="border:0pt none;margin-right:5px;margin-top:0px;margin-bottom:0px" title="postrank" src="http://toddand.com/blog/wp-content/uploads/2009/04/postrank.jpg" alt="postrank" width="90" height="90"></a>The <a href="http://adage.com/power150">Ad Age Power 150</a>, a ranking of top marketing blogs, has become more dynamic with today&#8217;s introduction of the <a href="http://aiderss.com/postrank#how">PostRank</a> metric.  The new metric, developed by the folks at <a href="http://blog.postrank.com/about/">AideRSS</a>, is based on social engagement or how interesting/relevant people find content to be. To measure such a thing, PostRank uses an algorithm that combines numerous online activities such as Digg, Twitter, Facebook, del.icio.us, RSS subscriptions, post comments, etc.  This is the first Power 150 metric that scrutinizes your blog on a post-by-post basis&#8230; and adds a lot more daily excitement to the list.</p>
<p>Please read Charlie Moran&#8217;s detailed <a href="http://adage.com/power150blog/post?article_id=136125">Ad Age blog post about the Power 150 upgrade</a> and feel free to comment. Because we crave your feedback, anyone who comments on this blog post, <a href="http://adage.com/power150blog/post?article_id=136125">Charlie&#8217;s post</a>, our <a href="http://www.facebook.com/group.php?gid=47246623021">Facebook group</a> or sends me a related comment via Twitter <a href="http://twitter.com/toddand">@toddand</a> before Sunday at noon (Chicago time) will be entered in a raffle to win Power 150 prizes (t-shirts and pens). I&#8217;ll update this post with the winners then.</p>
<p>Most of your questions about why PostRank was added and it&#8217;s impact on the list can likely be addressed by reading <a href="http://adage.com/power150blog/post?article_id=136125">Charlie&#8217;s explanation</a>.  Questions about the new metric will probably best be answered by PostRank&#8217;s &#8220;<a href="http://aiderss.com/postrank#how">How It Works</a>&#8221; page, but I&#8217;ve highlighted a graphic below from the PostRank website that lists several examples of engagement data sources that are included in PostRank.  Bottom line, we&#8217;re hoping this new metric helps keep the Power 150 relevant and useful.  More new features are in the works so stay tuned.</p>
<p>UPDATE: I picked two winners for Power 150 t-shirts and pens.  The two winners are <a href="http://www.davidwmullen.com/">David Mullen</a> and <a href="http://wattf.com/wp/">Jim Murphy</a>. Thanks to all those who commented.</p>
<p><a href="http://toddand.com/blog/wp-content/uploads/2009/04/engagefivecs.jpg"></a><a href="http://toddand.com/images/engagesources3.jpg"><img title="engagesources3" src="http://toddand.com/images/engagesources3.jpg" alt="engagesources3" width="520"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/04/24/power-150-adds-postrank-measures-content-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Impressive Business Card Ever</title>
		<link>http://toddand.com/2009/04/15/the-most-impressive-business-card-ever/</link>
		<comments>http://toddand.com/2009/04/15/the-most-impressive-business-card-ever/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:43:14 +0000</pubDate>
		<dc:creator>toddand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;It took me 25 years to design this.&#8221; &#8220;It demonstrates incredible marketing capability.&#8221; Link]]></description>
			<content:encoded><![CDATA[<p><center>&#8220;It took me 25 years to design this.&#8221;<br />
&#8220;It demonstrates incredible marketing capability.&#8221;</center></p>
</p>
<p><div class="videoContainer"><embed src="http://www.youtube.com/v/f2mHkQUBEpM&amp;hl=en&amp;fs=1" allowScriptAccess="never" allowFullScreen="true" width="470" height="393" wmode="transparent" type="application/x-shockwave-flash"></embed></div><br />
<a href="http://www.youtube.com/watch?v=f2mHkQUBEpM">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddand.com/2009/04/15/the-most-impressive-business-card-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

