The Top 30 Online News Sites
March 25, 2008
According to Nielsen Online, which provides this data to the Newspaper Association of America on a monthly basis, the top 30 online news sites, ranked by sessions per person, are:
Brand or channel; sessions per person; unique audience (000)
1. drudgereport.com; 19.9; 3,445
2. Daily Kos^; 8.9; 1,204
3. Fox News Digital Network; 8.3; 10,177
4. CNN Digital Network; 7.9; 37,181
5. AOL News; 7.7; 21,119
6. Yahoo! News; 7.4; 35,274
7. MSNBC Digital Network; 6.4; 34,013
8. ksl.com^; 6.0; 796
9. Breitbart.com; 5.3; 2,674
10. Google News; 5.3; 12,050
11. Gannett Newspapers and Newspaper Division; 5.1; 13,998
12. NYTimes.com; 4.9; 18,975
13. Netscape; 4.8; 2,709
14. Townhall.com; 4.7; 1,152
15. Media General Newspapers; 4.6; 1,761
16. GTGI Network 4.5; 1,345
17. Star Tribune; 4.3; 2,108
18. TWC News Websites; 4.1; 840
19. NewsMax.com; 4.0; 4,054
20. Zwire^; 3.9; 1,089
21. Cox Newspapers; 3.9; 5,197
22. washingtonpost.com; 3.8; 10,441
23. Milwaukee Journal Sentinel; 3.8; 1,259
24. The Buffalo News^; 3.7; 502
25. Pittsburgh Post-Gazette; 3.6; 1,472
26. MediaNews Group Newspapers; 3.5; 5,850
27. USATODAY.com; 3.5; 10,571
28. WorldNow 3.5; 10,588
29. IB Websites; 3.4; 7,565
30. St. Louis Post Dispatch^; 3.4; 1,022
Comments
2 Responses to “The Top 30 Online News Sites”
Got something to say?
You must be logged in to post a comment.






















There are definitely some good news organizations there, and some you wouldn’t really expect. Kudos to smaller papers like the Buffalo News and the Post-Dispatch for getting on the list!
We just launched a new aggregator that constantly analyzes popular keywords in all the news headlines. Popular news topics naturally bubble up the top of the news page … we display a hot topic cloud for the ever evolving “collective intelligence” of the top news editors. Here’s the link:
http://www.newsflashr.com